View Details $179,900 1 of 45 Rutherfordton 3 beds 2 baths 1,895 sqft 1.08 acres On Site: 25 Days © 2026 Canopy MLS
View Details $75,900 1 of 12 The Cove At Town Creek | Leland 0.61 acres On Site: 59 Days © 2026 Hive MLS
View Details $85,900 1 of 14 The Cove At Town Creek | Leland 0.99 acres On Site: 59 Days © 2026 Hive MLS
View Details $79,900 1 of 12 The Cove At Town Creek | Leland 0.77 acres On Site: 59 Days © 2026 Hive MLS
View Details $72,900 1 of 9 The Cove At Town Creek | Leland 0.53 acres On Site: 59 Days © 2026 Hive MLS
View Details $59,900 1 of 10 The Cove At Town Creek | Leland 0.46 acres On Site: 59 Days © 2026 Hive MLS
View Details $65,900 1 of 13 The Cove At Town Creek | Leland 0.47 acres On Site: 61 Days © 2026 Hive MLS
View Details $265,900 1 of 49 The Cove At Town Creek | Leland 3 beds 2 baths 1,881 sqft 0.62 acres On Site: 61 Days © 2026 Hive MLS
View Details $325,900 1 of 45 Rutherfordton 3 beds 2 baths 1,390 sqft 1.22 acres On Site: 73 Days © 2026 Canopy MLS