View Details Open House $425,000 1 of 31 Charlotte 4 beds 4 baths 2,010 sqft 0.78 acres On Site: Today © 2026 Canopy MLS
View Details Foreclosure $195,000 1 of 20 Forest Acres | Murfreesboro 3 beds 2 baths 2,085 sqft 0.78 acres On Site: 8 Days © 2026 Hive MLS
View Details $320,000 1 of 42 Forest Acres | Tarboro 3 beds 2 baths 1,828 sqft 0.36 acres On Site: 8 Days © 2026 Hive MLS
View Details $159,000 1 of 20 Forest Acres | Augusta 3 beds 2 baths 1,375 sqft 0.25 acres On Site: 30 Days © 2026 Hive MLS
View Details Under Contract $255,000 1 of 35 Forest Acres | Murfreesboro 3 beds 2 baths 1 ½ baths 2,040 sqft 0.34 acres On Site: 37 Days © 2026 Hive MLS
View Details $250,000 1 of 28 Forest Acres | Lumberton 4 beds 2 baths 1,731 sqft 0.96 acres On Site: 56 Days © 2026 Hive MLS
View Details $271,950 1 of 23 Forest Acres | Tarboro 3 beds 2 baths 1,471 sqft 0.29 acres On Site: 89 Days © 2026 Hive MLS
View Details Price Reduced $399,900 1 of 48 Taylorsville 4 beds 3 baths 2,558 sqft 0.84 acres On Site: 178 Days © 2026 Canopy MLS
View Details $399,000 1 of 55 Forest Acres | Tarboro 4 beds 3 baths 1 ½ baths 2,456 sqft 0.36 acres On Site: 228 Days © 2026 Hive MLS